Dashboard
Overview real-time dell'intera piattaforma · 30 giorni
Lead totali 30d
1.284
↑ +18.4% vs periodo precedente
Qualificati HIGH %
24%
↑ vs baseline 7%
Latenza media p50
0.8s
p95 · 1.4s · stabile
MRR attivo
€3.400
8 agenzie · +€500 vs mese scorso
Lead per giorno · Ondata Milano
Sistema
Worker V2
142ms
D1 Database
38ms
OpenAI GPT-4o
820ms
Resend Email
210ms
WhatsApp Meta
verifica
Stripe
test mode
Discord webhook
98ms
Ondata Milano · batch attivo
| Agenzia | Città | Piano | Priorità | Lead 7d | Latenza | Stato |
|---|---|---|---|---|---|---|
| Affiliato Primacasa | Milano | Pro | High | 124 | 0.9s | Active |
| Dils Real Estate | Milano | Pro | High | 98 | 0.8s | Active |
| Engel & Völkers | Milano | Growth | Med | 62 | 1.1s | Ready |
Lead
1.284 totali · 312 qualificati HIGH · 42 follow-up attivi
| ID | Lead | Agenzia | Score | Stato | Ricevuto | |
|---|---|---|---|---|---|---|
| RF-03891 | Marco Bianchi marco.b@gmail.com | Primacasa | 87 · High | qualified | 10:32 | |
| RF-03890 | Laura Rossi laura.rossi@libero.it | Dils | 64 · Med | qualifying | 10:18 | |
| RF-03889 | Giulia Verdi g.verdi@outlook.it | Engel & V. | 38 · Low | cold | 09:54 | |
| RF-03888 | Andrea Costa a.costa@azienda.com | Primacasa | 91 · High | qualified | 09:47 | |
| RF-03887 | Silvia Romano silvia.romano@pec.it | Dils | 72 · Med | qualifying | 09:31 | |
| RF-03886 | Paolo Ferrari p.ferrari@alice.it | Primacasa | 83 · High | qualified | 09:12 | |
| RF-03885 | Elena Marchetti elena.m@gmail.com | Engel & V. | 58 · Med | lost | 08:44 |
Marco Bianchi
RF-03891 · ricevuto oggi 10:32
87
High · Qualified
Email
marco.b@gmail.com
Telefono
+39 333 000 1234
Sorgente
Immobiliare.it
Annuncio
MI-BR-001
Budget
€380.000
Tempistica
< 3 mesi
Zona
Porta Romana
Tipo
Bilocale
AI NOTE
Budget confermato, tempistica stretta, ha già venduto la precedente. Chiamata prioritaria raccomandata.
Budget confermato, tempistica stretta, ha già venduto la precedente. Chiamata prioritaria raccomandata.
Timeline
10:32:14
Inbound da Immobiliare.itwebhook · MI-BR-001
10:32:15
Qualifica AIscore 87/100 · HIGH
10:32:16
Dispatch HubSpotcontact + deal creati
10:32:16
Notify Marco B.Discord · email
+24h
Follow-up schedulatose nessuna risposta
Agenzie
8 tenant attivi · 3 in onboarding
| ID | Nome | Città | Piano | Lead 30d | MRR | Stato | Creata | |
|---|---|---|---|---|---|---|---|---|
| ag-primacasa-mi | Affiliato Primacasa | Milano | Pro | 412 | €500 | active | 2026-02-14 | |
| ag-dils-mi | Dils Real Estate | Milano | Pro | 324 | €500 | active | 2026-02-22 | |
| ag-engelv-mi | Engel & Völkers | Milano | Growth | 198 | €300 | active | 2026-03-01 | |
| ag-toscano-rm | Toscano Roma | Roma | Growth | 156 | €300 | active | 2026-03-08 | |
| ag-gabetti-to | Gabetti Torino | Torino | Starter Plus | 89 | €200 | active | 2026-03-15 | |
| ag-remax-bo | RE/MAX Bologna | Bologna | Starter | 54 | €150 | onboarding | 2026-04-12 | |
| ag-tecnoca-na | Tecnocasa Napoli | Napoli | Starter | 31 | €150 | onboarding | 2026-04-15 | |
| ag-protest-mi | pro-test | Milano | Test | 3 | — | test | 2026-04-01 |
Log sistema
Stream eventi real-time · filtra per severità e agenzia
timestamp
level
agenzia
messaggio
trace
10:32:16.421infoag-primacasa-miLead RF-03891 dispatched to HubSpot · contact_id 80234→ 7a4f
10:32:15.908infoag-primacasa-miQualifica completata · score=87 · HIGH→ 7a4f
10:32:14.102infoag-primacasa-miInbound Immobiliare.it · MI-BR-001→ 7a4f
10:28:42.518errorag-remax-boDispatch CRM HubSpot failed · invalid portal_id · retrying→ 2c19
10:28:31.094warnag-dils-miOpenAI rate limit soft: 85% utilizzo finestra 60s→ b8d2
10:27:15.552infoag-dils-miFollow-up RF-03882 email delivered · Resend id re_Hx9a→ b8d2
10:25:03.211infoag-engelv-miDiscord webhook dispatched · 203ms→ 5f0a
10:22:48.870infosystemD1 backup snapshot · 218MB · durata 4.2s→ sys
10:18:02.334errorag-tecnoca-naWebhook signature mismatch · source=immobiliare · rejected→ ef91
10:15:50.102warnag-toscano-rmDedup hit · lead duplicato in ultimi 7 giorni · skipped→ aa72
10:12:38.781infosystemCron follow-ups · 42 pending · 38 inviati · 4 errori→ sys
Analytics
Trend e costo operativo · confronto periodo
Lead totali
1.284
↑ +18.4%
Qualificati HIGH
312
↑ +22%
Conversion rate
24%
baseline 7%
Costo AI stimato
€42
~€0.13/lead
Funnel lead
Ingested1.284
Qualificati1.051
HIGH score312
Contattati156
Chiusi52
Top sorgenti
| Sorgente | Lead | HIGH % | Costo |
|---|---|---|---|
| Immobiliare.it | 512 | 28% | €16.8 |
| Idealista | 284 | 22% | €9.3 |
| Form sito | 198 | 31% | €6.5 |
| Meta Lead Ads | 156 | 18% | €5.1 |
| Case.it | 89 | 14% | €2.9 |
| Tecnocasa | 45 | 20% | €1.4 |
Billing
MRR €3.400 · 8 agenzie attive · 3 in onboarding
MRR
€3.400
+€500 questo mese
ARR proiettato
€40.8k
se flat 12m
LTV medio
€9.8k
~24 mesi
Churn 30d
0%
nessuna disdetta
Clienti · billing status
| Agenzia | Piano | MRR | Prossima fattura | Stripe | Stato | |
|---|---|---|---|---|---|---|
| Affiliato Primacasa | Pro | €500 | 2026-05-14 | cus_OaB2… | active | |
| Dils Real Estate | Pro | €500 | 2026-05-22 | cus_P8xK… | active | |
| Engel & Völkers | Growth | €300 | 2026-05-01 | cus_Pa9Q… | active | |
| Toscano Roma | Growth | €300 | 2026-05-08 | cus_Pc3L… | active | |
| Gabetti Torino | Starter+ | €200 | 2026-05-15 | cus_Pe7M… | active | |
| RE/MAX Bologna | Starter | €150 | — | — | onboarding |
Piani & Fiscale
Listino pubblico e simulazione regime forfettario
Starter
€600 setup · €150/mese
- 1 flusso qualificato
- AI standard
- Dashboard
- Sheets/CRM base
Starter Plus
€800 setup · €200/mese
- 1 flusso ottimizzato
- AI avanzata
- Dashboard
- CRM integration
Growth · più scelto
€1.200 setup · €300/mese
- Flussi multipli
- Follow-up auto
- Reporting settimanale
- Consulenza mensile
Pro
€2.400 setup · €500/mese
- Tutti i flussi
- AI predittivo
- CRM custom
- SLA 99.9%
Regime Forfettario 5% · simulazione netto
| MRR | Clienti eq. | Lordo annuo | Imponibile (67%) | Tasse (5%) | Netto mese |
|---|---|---|---|---|---|
| €500 | 1 Pro | €6.000 | €4.020 | €201 | €482 |
| €1.000 | 2 Pro | €12.000 | €8.040 | €402 | €966 |
| €2.000 | 4 Pro | €24.000 | €16.080 | €804 | €1.933 |
| €3.400 | attuale | €40.800 | €27.336 | €1.367 | €3.286 |
| €5.000 | 10 Growth | €60.000 | €40.200 | €2.010 | €4.832 |
Follow-Up
42 in attesa · 318 inviati questa settimana
| ID | Lead | Touchpoint | Pianificato | Stato |
|---|---|---|---|---|
| fu-8824 | Marco Bianchi | T+24h email | 2026-04-19 10:32 | pending |
| fu-8823 | Laura Rossi | T+48h WhatsApp | 2026-04-20 10:18 | pending |
| fu-8822 | Andrea Costa | T+72h email | 2026-04-21 09:47 | pending |
| fu-8821 | Silvia Romano | T+24h email | 2026-04-19 09:31 | sent |
Fonti lead
8 sorgenti configurate
| Nome | Tipo | Webhook | Lead 30d | Stato |
|---|---|---|---|---|
| Immobiliare.it | webhook | /ingest/immobiliare | 512 | active |
| Idealista | webhook | /ingest/idealista | 284 | active |
| Meta Lead Ads | api | /ingest/meta | 156 | active |
| Form sito | webhook | /ingest/form | 198 | active |
| Case.it | leads@inbox.rf | 89 | active | |
| Tecnocasa | webhook | /ingest/tecnocasa | 45 | warn |
Config agenzia
Notifiche, feature flag, CRM bridge
Notifiche & Email
Feature flag
Secrets
Stato delle chiavi · valori mai visibili
| Nome | Descrizione | Stato | Ultimo aggiornamento |
|---|---|---|---|
| ADMIN_API_KEY | Protezione endpoint admin | set | 2026-02-14 |
| OPENAI_API_KEY | Qualifica lead GPT-4o | set | 2026-03-01 |
| RESEND_API_KEY | Invio email qualifica | set | 2026-02-14 |
| DISCORD_WEBHOOK | Notifica agenti | set | 2026-02-22 |
| STRIPE_SECRET_KEY | Billing · test mode | test | 2026-04-10 |
| WHATSAPP_TOKEN | Meta Business | unset | — |
Test panel
Simula lead inbound · verifica pipeline